Enzymimmunoassay und Sonstige Reagenzien
Enzymimmunoassay
Bezeichnung | Best.-Nr. | Inhalt |
---|---|---|
Alpha Cryptococcal Antigen EIA | CRY101 | 192 Best. |
Alpha Histoplasma Antigen EIA | HAG102 | 96 Best. |
Omega Blastomyces Total Antibody EIA | BTA101 | 96 Best. |
Omega Coccidioides Antibody EIA | CAB102 | 96 Best. |
EIA Reagents - GPR | EIABU3 | 192 Best. |
Histo Galactomannan Antigen, ASR - 1000 ng/ml | HGM000 | 4 ml |
Anti-Histo Galactomannan mAb-HRP Conjugate, ASR | HGMDAB | 12 ml |
Anti-Histo Galactomannan mAb Coated Microwells | HGMMW1 | 96 Wells |
Lateral-Flow-Schnelltest
Bezeichnung | Best.-Nr. | Inhalt |
sōna Coccidioides Ab LFA (Antikörper Nachweis) | CTA2003 | 192 Best. |
Immunodiffusions-Platten
Bezeichnung | Best.-Nr. | Inhalt |
ID Plates-4 Series-Cleargel | ID1019 | 6 |
ID Plates-4 Series-Agarose | ID1029 | 6 |
ID Plates-4 Series-Cleargel | ID1039 | 6 |
Latex Antikörper-Nachweis Systeme
Bezeichnung | Best.-Nr. | Inhalt |
---|---|---|
ID-Fungal Antibody System | ID1001 | 24 Platten |
LA-Histoplasma Antibody System | HL1001 | 80 Best. |
ID-Candida Antibody System | CA1001 | 40 Best. |
LA-Sporothrix Antibody System | SL1001 | 80 Best. |
LA-Coccidioides Antibody System | CL1001 | 80 Best. |
YA-Cryptococcus Antibody Tube Agglutination | YA1001 | 60 Best. |
Farmers Panel - ID System
Bezeichnung | Best.-Nr. | Inhalt |
Pigeon Serum Antigen | PS10110 | 1.0 ml |
Goat Anti-Pigeon Serum | PS20110 | 1.0 ml |
M. faeni Antigen | SR10110 | 1.0 ml |
Goat Anti-M. faeni Serum | SR20110 | 1.0 ml |
S.viridis Antigen | SV10110 | 1.0 ml |
Goat Anti-S. viridis Serum | SV20110 | 1.0 ml |
T.candidus Antigen | TC10110 | 1.0 ml |
Goat Anti-T. candidus Serum | TC20110 | 1.0 ml |
T. vulgaris Antigen | TV10110 | 1.0 ml |
Goat Anti-T. vulgaris Serum | TV20110 | 1.0 ml |